List of known FTN Networks
Here is a list of known FTN Networks.
| Domain | Zones | Active Addresses | Active Here | Head Quarters | Known Systems |
|---|---|---|---|---|---|
| adventur | Not Active | NO | 0 | ||
| agoranet | 46 | Active | NO |
Unknown, |
1 |
| amiganet | 39 | Active | NO |
Unknown, |
1 |
| amprnet | 44 | Active | NO | 1 | |
| anet | 1200, 1992 | Active | NO | 1 | |
| annet | 1200 | Active | NO | 1 | |
| araknet | 10 | Active | NO | 1 | |
| battle | 169 | Active | NO | 1 | |
| battlnet | 169 | Active | NO | 1 | |
| bbsdev | 885 | Active | YES | 1 | |
| bbsnet | 75 | Active | NO | 1 | |
| bluesnet | Not Active | NO | 0 | ||
| byte | 8 | Active | NO | 1 | |
| chatnet | 88 | Active | NO | 1 | |
| cheese | 3323 | Active | NO | 1 | |
| cnet | 64 | Active | YES |
Gary McCulloch, |
1 |
| combat | Not Active | NO | 0 | ||
| combatnt | 411 | Active | NO | 1 | |
| commodor | 64 | Active | NO | 1 | |
| cscnet | 719 | Active | NO | 1 | |
| cybernet | 40 | Active | NO | 1 | |
| dcpnet | 12 | Active | NO | 1 | |
| devnet | 256 | Active | NO |
Tony Langdon, |
1 |
| disciple | 12 | Active | NO | 1 | |
| dorenet | 44 | Active | NO | 1 | |
| dovenet | 12, 723 | Active | YES |
Deon George, |
1 |
| famnet | 63 | Active | NO | 1 | |
| fidogate | 7 | Active | NO | 1 | |
| fidonet | 1, 2, 3, 4, 10, 21 | Active | YES |
Nick Andre, Ward Dossche, Scott Little, Manuel Adorni, |
1 |
| firenet | 67 | Active | NO | 1 | |
| fishnet | 701 | Active | NO | 1 | |
| fsxnet | 21 | Active | YES |
Paul Hayton, |
1 |
| fu-net | 38 | Active | NO | 1 | |
| fznet | 99 | Active | NO | 1 | |
| gamenet | 32 | Active | NO |
Marisa Giancarla, |
1 |
| gatornet | 57 | Active | NO | 1 | |
| ghostftn | 510 | Active | NO | 1 | |
| ghostnet | 510 | Not Active | NO | 0 | |
| global | 10 | Active | NO | 1 | |
| happynet | 637 | Active | NO | 1 | |
| health | 999 | Active | YES |
Mike Dippel, |
1 |
| hobbynet | 954 | Active | YES |
Mike Dippel, |
1 |
| hobbyspc | 123 | Active | NO | 1 | |
| holynet | 888 | Active | NO | 1 | |
| hpywwiv | 20000 | Active | NO | 1 | |
| ilink | 454 | Active | NO | 1 | |
| irex | 99 | Active | NO | 1 | |
| justax | Not Active | NO | 0 | ||
| l134net | 134 | Active | NO | 1 | |
| league10 | 10 | Active | NO | 1 | |
| linuxnet | 110 | Active | NO | 1 | |
| local | 99 | Active | NO | 1 | |
| localnet | 192 | Active | NO | 1 | |
| lovlynet | 227 | Active | NO | 1 | |
| lvlynet | 227 | Active | NO | 1 | |
| manu | 254 | Active | NO | 1 | |
| metronet | 25 | Active | NO | 1 | |
| micronet | 618 | Active | NO |
Sean Dennis, |
1 |
| mmnet | 418 | Active | NO | 1 | |
| musicnet | 440 | Active | NO | 1 | |
| nanonet | Not Active | NO | 0 | ||
| nixlist | 86 | Active | NO | 1 | |
| nixnet | 86 | Active | YES |
Andrew Leary, |
1 |
| pascal | Not Active | NO | 0 | ||
| pinet | 314 | Active | YES |
Gary McCulloch, |
1 |
| poofnet | 777 | Active | NO | 1 | |
| raidnet | 555 | Active | NO | 1 | |
| realms | 7 | Active | NO | 1 | |
| rebelnet | 601 | Active | NO | 1 | |
| retronet | 80 | Active | YES |
Gary McCulloch, |
1 |
| retrox | 555 | Active | NO | 1 | |
| rmininet | 900 | Active | NO | 1 | |
| rp | 901 | Active | NO | 1 | |
| scinet | 77 | Not Active | NO | 1 | |
| sfnet | 42 | Active | NO |
Unknown, |
1 |
| spooknet | 700 | Active | NO | 1 | |
| sportnet | 24 | Not Active | NO |
Deon George, |
1 |
| starnet | 12 | Active | NO | 1 | |
| stn | Not Active | NO | 0 | ||
| survnet | 9 | Active | NO | 1 | |
| sysopnet | 23 | Active | NO | 1 | |
| tqwnet | 1337 | Active | YES |
Christian Sacks, |
1 |
| usenet | 1 | Active | NO | 1 | |
| vianet | 88 | Not Active | NO | 1 | |
| virnet | Not Active | NO | 0 | ||
| vkradio | 432 | Active | NO |
Tony Langdon, |
1 |
| weednet | 420 | Active | NO |
Anna Christina Nass, |
1 |
| whispnet | 316 | Active | NO | 1 | |
| whispuse | 317 | Active | NO | 1 | |
| winsnet | 9 | Active | NO |
Terry Roati, |
1 |
| wwivftn | 11 | Active | NO | 1 | |
| wwivnet | 20000 | Active | NO | 1 | |
| x-bit | 777 | Active | NO | 1 | |
| xleague | 777 | Active | NO | 1 | |
| xnet | 99 | Active | NO | 1 | |
| zeronet | 911 | Active | YES |
Jack Phlash, |
1 |