Hobbyline BBS
System Name | Hobbyline BBS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sysop | Mike Dippel | |||||||||||||||||||||
Location | Sun City Center FL | |||||||||||||||||||||
Address | No access method available. | |||||||||||||||||||||
Mailer | binkp://hobbylinebbs.com:24554 | |||||||||||||||||||||
Last Seen | - | |||||||||||||||||||||
FTN Addresses |
|
|||||||||||||||||||||
Echoarea Activity |
|
System Name | Hobbyline BBS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sysop | Mike Dippel | |||||||||||||||||||||
Location | Sun City Center FL | |||||||||||||||||||||
Address | No access method available. | |||||||||||||||||||||
Mailer | binkp://hobbylinebbs.com:24554 | |||||||||||||||||||||
Last Seen | - | |||||||||||||||||||||
FTN Addresses |
|
|||||||||||||||||||||
Echoarea Activity |
|