sportnet Last Update: 2026-09-19 20:40

About

SSSSSSSS PPPPPPPP OOOOOOOO RRRRRRRR TTTTTTTTTT NNNN  NNNN ******** TTTTTTTTTT
S      S P      P O      O R      R T        T N  N  N  N E      E T        T
S  SSSSS P  PP  P O  OO  O R  RR  R TTTT  TTTT N  N  N  N E  EEEEE TTTT  TTTT
S  S     P  PP  P O  OO  O R  RR  R    T  T    N   N N  N E  E        T  T
S  SSSSS P      P O  OO  O R      R    T  T    N    NN  N E  EEE      T  T
S      S P  PPPPP O  OO  O R     RR    T  T    N     N  N E    E      T  T
SSSSS  S P  P     O  OO  O R  R  R     T  T    N        N E  EEE      T  T
    S  S P  P     O  OO  O R  RR  R    T  T    N  NN    N E  E        T  T
SSSSS  S P  P     O  OO  O *  R R R    T  T    N  N N   N E  EEEEE    T  T
S      S P  P     O      O R  R  RR    T  T    N  N  N  N E      E    T  T
SSSSSSSS PPPP     OOOOOOOO RRRR   R    TTTT    NNNN   NNN EEEEEEEE    TTTT

        SportNet (TM) - The only worldwide Sports Talk Network!
                                FTN - Zone 24

This network provides the following Echomail areas:

Messages
Echoarea Description First Message Last Message Area Active Day Week Month Total
SN_ADMIN SPT: SportNet Admin Messages 2020-05-15 14:47 2022-08-08 13:58 Active 0 0 0 312
SN_ARCHERY SPT: Archery - General 2020-12-02 22:00 2022-03-21 19:45 Active 0 0 0 2
SN_ATHLETICS SPT: Athletics - General 2020-09-15 23:02 2021-01-14 21:31 Active 0 0 0 126
SN_AUTORACING_F1 SPT: Auto Racing - F1 2020-03-29 22:36 2022-08-10 23:53 Active 0 0 0 15,053
SN_AUTORACING_INDYCAR SPT: Auto Racing - Indycar - - Active 0 0 0 0
SN_BASEBALL_MLB SPT: Baseball - MLB 2020-06-08 09:40 2021-01-06 10:26 Active 0 0 0 1,352
SN_BMX SPT: BMX Racing - General 2020-05-24 22:02 2022-08-11 22:30 Active 0 0 0 820
SN_CHAT SPT: SportNet Chat 2020-05-15 14:24 2022-05-21 10:13 Active 0 0 0 107
SN_CRICKET SPT: Cricket - General 2020-05-24 12:55 2022-08-09 00:02 Active 0 0 0 1,291
SN_FOOTBALL_COLLEGE SPT: Football - College (USA) 2020-05-23 23:51 2021-01-06 10:25 Active 0 0 0 3,267
SN_FOOTBALL_FIFA SPT: Football - Fed I'ntl de Football Assoc (FIFA) 2020-05-23 03:47 2022-08-12 18:18 Active 0 0 0 14,714
SN_FOOTBALL_NFL SPT: Football - US National Football League 2020-05-18 22:09 2021-07-25 21:30 Active 0 0 0 1,836
SN_HOCKEY_IIHF SPT: Hockey - I'ntl Ice Hockey Federation (IIHF) 2020-07-02 18:48 2022-08-04 10:14 Active 0 0 0 156
SN_HOCKEY_NHL SPT: Hockey - National Hockey League (NHL) 2020-06-07 09:40 2022-07-24 04:40 Active 0 0 0 5,655
SN_ROWING SPT: Rowing - General 2020-06-08 19:56 2022-08-01 17:26 Active 0 0 0 587
SN_RUGBYLEAGUE SPT: Rugby League - General 2020-07-23 05:38 2022-04-27 19:41 Active 0 0 0 667
SN_SUMO SPT: Sumo - General 2020-03-24 10:02 2022-07-28 01:48 Active 0 0 0 417
SN_YOGA SPT: Yoga - General 2020-05-29 01:46 2022-06-14 22:23 Active 0 0 0 88

This network provides the following File areas:

Files
Filearea Description First File Last File Area Active Week Month Total
SPORECHO Echolists 2020-05-20 04:52 2020-06-08 00:30 Archive 0 0 2
SPORINFO Infopacks 2021-05-13 23:19 2021-05-13 23:19 Archive 0 0 1
SPORNODE Nodelists 2020-05-17 12:55 2022-07-07 20:25 Archive 0 0 22
SPORSTUF Stuff Shared 2020-05-30 16:19 2020-06-21 01:31 Archive 0 0 3

The following systems are members of this network.

System Sysop Location Region Address Last Echomail