gamenet Last Update: 2024-04-28 09:54

About

No available information at the moment.

This network provides the following Echomail areas:

Messages
Echoarea Description First Message Last Message Area Active Day Week Month Total
GN_ACTION GAM: Action 2018-08-29 02:47 2019-07-14 15:19 Active 0 0 0 9
GN_ADVENTURE GAM: Adventure 2018-08-29 02:49 2020-10-29 11:59 Active 0 0 0 26
GN_AMIGA GAM: Amiga 2018-08-29 04:16 2023-02-02 02:40 Active 0 0 0 28
GN_ANDROID GAM: Android 2018-08-29 02:49 2021-12-06 11:00 Active 0 0 0 34
GN_APPLE GAM: Apple 2018-11-16 04:07 2020-11-11 13:37 Active 0 0 0 11
GN_ARCADE GAM: Arcade 2018-08-29 02:51 2021-01-16 20:43 Active 0 0 0 33
GN_BOARD GAM: Board Games 2018-08-29 04:11 2022-07-12 12:24 Active 0 0 0 35
GN_CARD GAM: Card Games 2019-04-02 12:01 2022-07-10 21:59 Active 0 0 0 6
GN_CASUAL GAM: Casual - - Active 0 0 0 0
GN_DOORS GAM: Door Games 2018-08-29 03:05 2023-06-24 09:55 Active 0 0 0 97
GN_EMULATOR GAM: Emulators 2018-10-27 19:42 2021-01-01 13:53 Active 0 0 0 21
GN_FPS GAM: First Person Shooters 2018-08-30 06:31 2020-05-29 03:38 Active 0 0 0 38
GN_MINECRAFT GAM: Minetest/Minecraft 2018-12-18 13:23 2019-10-02 01:39 Active 0 0 0 11
GN_MMO GAM: Massively Multiplayer Online 2018-08-29 03:08 2021-02-26 13:36 Active 0 0 0 43
GN_MUD GAM: Multi User Dungeons 2018-10-27 19:42 2021-12-19 00:36 Active 0 0 0 59
GN_NINTENDO GAM: Nintendo 2019-01-06 07:34 2020-09-25 23:49 Active 0 0 0 14
GN_OTHER GAM: Other 2018-08-29 03:15 2022-05-16 19:12 Active 0 0 0 87
GN_PARTY GAM: Party 2018-12-18 13:31 2018-12-18 21:50 Active 0 0 0 3
GN_PLATFORM GAM: Platform 2019-01-23 10:05 2020-10-04 15:13 Active 0 0 0 12
GN_PUZZLE GAM: Puzzle Games - - Active 0 0 0 0
GN_RETRO GAM: Retro 2018-09-27 15:34 2021-07-26 22:30 Active 0 0 0 95
GN_RPG GAM: Role Playing Games 2018-08-29 03:29 2021-01-13 01:33 Active 0 0 0 28
GN_SHOOTER GAM: Shooter 2019-02-26 23:36 2020-05-24 14:14 Active 0 0 0 8
GN_SIMULATION GAM: Simulation 2019-02-12 20:33 2021-01-02 04:25 Active 0 0 0 2
GN_SONY GAM: Sony 2019-04-28 01:25 2021-10-29 14:15 Active 0 0 0 10
GN_SPORTS GAM: Sports 2020-02-09 13:21 2020-02-09 13:21 Active 0 0 0 1
GN_STRATEGY GAM: Strategy Games 2018-11-28 05:58 2021-02-24 00:26 Active 0 0 0 14
GN_TEST GAM: Testing! 2018-08-19 05:01 2024-04-18 17:19 Active 0 0 0 399
GN_TRIVIA GAM: Trivia Games - - Active 0 0 0 0
GN_WINDOWS GAM: Windows 2018-11-16 04:05 2020-05-30 02:21 Active 0 0 0 6

This network doesnt have any File areas (yet). Perhaps you would like to create one?

The following systems are members of this network.

System Sysop Location Region Address Last Echomail
ZC-gamenet-00032 Deon George Parkdale AUS 0 32:0/0.0 -
NC-gamenet-00001 Marisa Giancarla South San Francisco CA 32 32:1/0.0 -
AmigaCity Marisa Giancarla South San Francisco CA 32 32:1/1.0 -
The Rusty Mailbox BBS Alan Ianson Penticton CAN 32 32:1/5.0 2019-06-15 23:13
GameNet Hub Marisa Giancarla South San Francisco CA 32 32:1/10.0 2023-06-24 09:55
Phoenix BBS Andrew Leary Groton, CT USA 32 32:1/11.0 2019-01-10 02:28
Exotica BBS Greg Youngblood The Villages FL USA 32 32:1/12.0 2019-07-01 01:52
Subcarrier BBS John McCoy Ottawa CAN 32 32:1/13.0 2020-09-21 20:18
Freeway BBS Tony Langdon Bendigo AUS 32 32:1/14.0 2020-10-18 08:20
BGDCAG BBS Barry Davis Jr Story City IA 32 32:1/15.0 -
Digital Wurmhole BBS CyntaxX London ON 32 32:1/16.0 2019-03-04 09:05
Darkrealms BBS Nick Andre Toronto CAN 32 32:1/17.0 2019-04-27 22:25
The Bit Bucket Stephen Atkins Wainwright AB 32 32:1/18.0 -
Nepilim BBS David Abutbul Tel-Aviv 32 32:1/19.0 -
Error 404 BBS Todd Zieman Perrysburg USA 32 32:1/20.0 2018-08-19 05:01
Planet Afr0 BBS Jason Tefft Virginia Beach VA 32 32:1/21.0 2022-05-14 20:06
The Ghetto BBS Greg Youngblood Inverness FL US 32 32:1/22.0 2018-10-18 11:56
Necronomicon BBS Carlos Roldan New Bedford MA US 32 32:1/23.0 2019-06-22 19:05
Discovered System Unknown Unknown 32 32:1/24.0 2023-06-02 21:23
Discovered System Unknown Unknown 32 32:1/25.0 2018-11-12 10:00
The Bottomless Abyss BBS Dave Cloutier Quebec City CAN 32 32:1/26.0 2019-06-09 18:41
Discovered System Unknown Unknown 32 32:1/27.0 2022-10-04 18:34
Echo Base BBS Jeff Jun Perry USA 32 32:1/28.0 -
Veleno BBS Thomas Bampi Rovereto ITA 32 32:1/29.0 -
Discovered System Unknown Unknown 32 32:1/31.0 2020-03-25 21:16
Discovered System Unknown Unknown 32 32:1/32.0 2021-12-19 00:36
Ray's Road Node Ray Quinn Somewhere CA 32 32:1/999.0 -
NC-gamenet-00010 Deon George Parkdale AUS 32 32:10/0.0 2020-02-28 03:51
Alterant Deon George Parkdale AUS 32 32:10/1.0 2021-05-11 03:00
Fusion BBS Michael Borthwick Newcastle AUS 32 32:10/5.0 2018-12-02 08:28
Retroverse Blinx Sydney NSW Australia 32 32:10/6.0 2024-04-18 17:19
Roon's BBS Daniel Path Budapest HUN 32 32:10/11.0 2022-07-10 20:42
Hive32 Luke galutia Oklahoma City OK US 32 32:10/12.0 2021-11-03 16:47
Clearing Houz Deon George Parkdale AUS 32 32:10/2744.0 2022-01-16 07:45
RC-gamenet-00032 Marisa Giancarla South San Francisco CA 32 32:32/0.0 -