Imzadi Box
System Name | Imzadi Box | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sysop | Anna Christina Nass | ||||||||||||||||||
Location | Karlsruhe Germany | ||||||||||||||||||
Address | No access method available. | ||||||||||||||||||
Mailer | binkp://box.imzadi.de:24554 | ||||||||||||||||||
Last Seen | 2024-11-21 10:33:50 | ||||||||||||||||||
FTN Addresses |
|
||||||||||||||||||
Echoarea Activity |
|
System Name | Imzadi Box | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sysop | Anna Christina Nass | ||||||||||||||||||
Location | Karlsruhe Germany | ||||||||||||||||||
Address | No access method available. | ||||||||||||||||||
Mailer | binkp://box.imzadi.de:24554 | ||||||||||||||||||
Last Seen | 2024-11-21 10:33:50 | ||||||||||||||||||
FTN Addresses |
|
||||||||||||||||||
Echoarea Activity |
|