Imzadi Box
System Name | Imzadi Box | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sysop | Anna Christina Nass | ||||||||||||||||||
Location | Karlsruhe Germany | ||||||||||||||||||
Address | No access method available. | ||||||||||||||||||
Mailer | binkp://box.imzadi.de:24554 | ||||||||||||||||||
Last Seen | 2025-03-29 08:19:47 | ||||||||||||||||||
FTN Addresses |
|
||||||||||||||||||
Echoarea Activity |
|
System Name | Imzadi Box | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sysop | Anna Christina Nass | ||||||||||||||||||
Location | Karlsruhe Germany | ||||||||||||||||||
Address | No access method available. | ||||||||||||||||||
Mailer | binkp://box.imzadi.de:24554 | ||||||||||||||||||
Last Seen | 2025-03-29 08:19:47 | ||||||||||||||||||
FTN Addresses |
|
||||||||||||||||||
Echoarea Activity |
|