Imzadi Box
| System Name | Imzadi Box | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Anna Christina Nass | ||||||||||||||||||
| Location | Karlsruhe | ||||||||||||||||||
| Address | No access method available. | ||||||||||||||||||
| Mailer | binkp://box.imzadi.de:24554 | ||||||||||||||||||
| Last Seen | 2025-11-25 22:28:20 | ||||||||||||||||||
| FTN Addresses |
|
||||||||||||||||||
| Echoarea Activity |
|
||||||||||||||||||
| System Name | Imzadi Box | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Anna Christina Nass | ||||||||||||||||||
| Location | Karlsruhe | ||||||||||||||||||
| Address | No access method available. | ||||||||||||||||||
| Mailer | binkp://box.imzadi.de:24554 | ||||||||||||||||||
| Last Seen | 2025-11-25 22:28:20 | ||||||||||||||||||
| FTN Addresses |
|
||||||||||||||||||
| Echoarea Activity |
|
||||||||||||||||||