Sonic BBS
| System Name | Sonic BBS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Louis Northmore | |||||||||||||||||||||||||||||||||||||||
| Location | Beverley E.Yorkshire | |||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | |||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://bbs.sonicbbs.co.uk:24554 | |||||||||||||||||||||||||||||||||||||||
| Last Seen | 2026-07-29 09:04:16 | |||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||
| System Name | Sonic BBS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Louis Northmore | |||||||||||||||||||||||||||||||||||||||
| Location | Beverley E.Yorkshire | |||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | |||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://bbs.sonicbbs.co.uk:24554 | |||||||||||||||||||||||||||||||||||||||
| Last Seen | 2026-07-29 09:04:16 | |||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||