Clearing Houz
| System Name | Clearing Houz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Deon George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Parkdale AUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://clrghouz.bbs.dege.au:24554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Seen | 2023-12-14 11:10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Name | Clearing Houz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Deon George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Parkdale AUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://clrghouz.bbs.dege.au:24554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Seen | 2023-12-14 11:10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||