Alterant
| System Name | Alterant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Deon George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Parkdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | telnet://alterant.bbs.dege.au:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://alterant.bbs.dege.au:24564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Seen | 2025-12-09 19:49:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Name | Alterant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Deon George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Parkdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | telnet://alterant.bbs.dege.au:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://alterant.bbs.dege.au:24564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Seen | 2025-12-09 19:49:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||