Mystic Hobbies BBS
| System Name | Mystic Hobbies BBS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Mike Dippel | |||||||||||||||||||||||||||||||||||||||
| Location | Sun City Center FL | |||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | |||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://mystic-hobbies.com:24554 | |||||||||||||||||||||||||||||||||||||||
| Last Seen | 2026-03-30 13:01:01 | |||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||
| System Name | Mystic Hobbies BBS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Mike Dippel | |||||||||||||||||||||||||||||||||||||||
| Location | Sun City Center FL | |||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | |||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://mystic-hobbies.com:24554 | |||||||||||||||||||||||||||||||||||||||
| Last Seen | 2026-03-30 13:01:01 | |||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
|||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
|||||||||||||||||||||||||||||||||||||||